![]() |
||||
Excellence in athletics is among the top few subject matters Ethiopia is known for around the world. The reputation started to build up back in the days of Abebe Bikilla – who stunned the world by winning the Olympic marathon setting a world record of 2:15:16.2 while running barefoot in Rome in 1960. Yes running barefoot and it was the first ever marathon Gold Medal for Africa. |
||||
| Olympic Year | Athlete | Race Event | Medal Won | Finish Time |
| Beijing 2008 | Tirunesh Dibaba | 10,000 m | Gold | 29:54.66 |
| Kenenisa Bekele | 10,000 m | Gold | 27:01.17 OR | |
| Sileshi Sihine | 10,000 m | Silver | 27:02.77 | |
| Tirunesh Dibaba | 5,000 m | Gold | 15:41.40 | |
| Meseret Defar | 5,000 m | Bronze | 15:44.12 | |
| Kenenisa Bekele | 5,000 m | Gold | 12:57.82 | |
| Tsegaye Kebede | Marathon | Bronze | 2:10.0s0 | |
| Ethiopia finished the Games ranking 18th in the world | ||||
| Athens 2004 | Kenenisa Bekele | 10,000 m | Gold | 27:05.10 |
| Meseret Defar | 5,000 m | Gold | 14:45.65 | |
| Kenenisa Bekele | 5,000 m | Silver | 13:14.19 | |
| Sileshi Sihine | 10,000 m | Silver | 27:09.39 | |
| Ejagayehu Dibaba | 10,000 m | Silver | 30:24.98 | |
| Tirunesh Dibaba | 5,000 m | Bronze | 14:51.83 | |
| Derartu Tulu | 10,000 m | Bronze | 30:26.42 | |
| Ethiopia finished the Games ranking 5th in the world | ||||
| Sydney 2000 | Million Wolde | 5,000 m | Gold | 13:35.49 |
| Haile Gebrselassie | 10,000 m | Gold | 27:18.20 | |
| Gezahgne Abera | Marathon | Gold | 2:10.11 | |
| Derartu Tulu | 10,000 m | Gold | 30:17.49 OR | |
| Gete Wami | 10,000 m | Silver | 30:22.48 | |
| Assefa Mezgebu | 10,000 m | Bronze | 27:19.75 | |
| Tesfaye Tola | Marathon | Bronze | 2:11.10 | |
| Gete Wami | 5,000 m | Bronze | 14:42.23 | |
| Ethiopia finished the Games ranking 2nd in the world | ||||
| Atlanta 1996 | Haile Gebrselassie | 10,000 m | Gold | 27:07.34 OR |
| Fatuma Roba | Marathon | Gold | 2:26.05 | |
| Gete Wami | 10,000 m | Bronze | 31:06.65 | |
| Ethiopia finished the Games ranking 5th in the world | ||||
| Barcelona 1992 | Derartu Tulu | 10,000 m | Gold | 31:06.02 |
| Fita Bayisa | 5,000 m | Bronze | 13:13.03 | |
| Addis Abebe | 10,000 m | Bronze | 28:00.07 | |
| Ethiopia finished the Games ranking 12th in the world | ||||
| Moscow 1980 | Miruts Yifter | 5,000 m | Gold | 13:20.91 |
| Miruts Yifter | 10,000 m | Gold | 27:42.69 | |
| Mohamed Kedir | 10,000 m | Bronze | 27:44.64 | |
| Eshetu Tura | 3,000 m steeplechase | Bronze | 8:13.57 | |
| Ethiopia finished the Games ranking 6th in the world | ||||
| Munich 1972 | Miruts Yifter | 10,000 m | Bronze | 27:40.96 |
| Mamo Wolde | Marathon | Bronze | 2:15.08.4 | |
| Ethiopia finished the Games ranking 17th in the world | ||||
| Mexico City 1968 | Mamo Wolde | Marathon | Gold | 2:20.27 |
| Mamo Wolde | 10,000 m | Gold | 29:27.75 | |
| Ethiopia finished the Games ranking 10th in the world | ||||
| Tokyo 1964 | Abebe Bikila | Marathon | Gold | 2:12.11.2 OR |
| Ethiopia finished the Games ranking 10th in the world | ||||
| Rome 1960 | Abebe Bikila | Marathon | Gold | 2:15.16.2 OR |
| Ethiopia finished the Games ranking 10th in the world | ||||
|
Total medals won at the Olympics: 38
|
19 Gold | 5 Silver | 14 Bronze | |
SOURCE: International Olympic Committee |
||||
Recommend this site |
||||
Close |
||||
©2009 ethiopianmillennium.com. All rights reserved |
||||